Country of origin: China
Min. Order: 1 Piece
Payment Terms: L/C, T/T
Hot line: +86-18665921217
| model | ZG3210-9C |
| Specifications | |
| Operating weight | 21000kg |
| Standard bucket capacity | 0.91m³ |
| Arm length | 2910mm |
| Boom length | 5680mm |
| Engine | |
| Model | CUMMINS 6BTAA5.9-C150 |
| Type | Turbo-charged with inter-cooled |
| Power | 112kW/1950rpm |
| Max.torque | 614N.m at 1500rpm |
| No.of cylinders | 6 |
| Displacement | 5883cc |
| Hydraulic system | |
| Main pump | |
| Type | Variable displacement axial piston pumps |
| Max.displacement | 2x111cc/rev |
| Max. Flow Rate | 2x218L/min |
| Working pressure | 31.4/34.3Mpa |
| Hydraulic motor | |
| Swing | Fixed displacement axial piston motor |
| Trave | Variale displacement axial piton motors |
| Performance | |
| Swing speed | 12rpm |
| Max. travel speed H/L | 5.4/3.0km/h |
| Gradeability | 35° |
| Max. digging force of bucket | 137kN |
| Max.digging force of arm | 102kN |
| Ground pressure | 47kPa |
| Tank capacity | |
| Fuel tank capcity | 400L |
| Hydraulic tank capacity | 210L |