Country of origin: China
Min. Order: 1 Piece
Payment Terms: L/C, T/T
Hot line: +86-18665921217
| Dongfeng 4×2 Flated-bed Wrecker Truck | ||
| Dimensions(L x W x H)mm | 7490*2300*2750 | |
| Wheel base (mm) | 3800 | |
| Overhang (front/rear) (mm) | 1180/2420 | |
| Wheel track (front/rear) (mm) | 1835/1640 | |
| Approach/Departure angle(°) | 25.5/11 | |
| Curb Weight (kg) | 6600 | |
| GVW.(kg) | 8495 | |
| Driving Type | 4X2 | |
| Engine | Model | Cummins B140-33 |
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
| Horse Power | 140HP | |
| Displacement | 3900ml | |
| Emission standard | Euro III | |
| Fuel Type | Diesel | |
| Transmission | 6 forwards & 1 reverse | |
| Tire | 8.25-16 ,6pcs + 1 spare | |
| Brake system | dual circuit compressed air brake | |
|
Platform Organ |
Length(mm)×Width(mm) | 5400*2300 |
| Operating stroke(mm) | 2680 | |
| Min. angle of slope(°) | 7.6 | |
| Max Lifting Capacity(kg) | 3000 | |
| Winch Rating Pulling Capacity (kg) | 3000 | |
| Length of steel wire rope(m) | 21 | |
| Hoisting Organ | Max. Under-hoist useful length(mm) | 1300 |
| Rated under-hoisting useful length (kg) | 870 | |
| Full extended max under-hoisting capacity(kg) | 600 | |
| Rated under-pulling capacity(kg) | 6400 | |