Country of origin: China
Min. Order: 1 Piece
Payment Terms: L/C, T/T
Hot line: +86-18665921217
| Tanker Essential Information | |
| Volume of Tank (cbm) | 59.52 |
| Overall Dimensions(L*W*H)(mm) | 13000*2500*3990 |
| Tank Dimensions(Inner Diameter*thickness*Length) | 2475*11.5*12837 |
| Estimated Tare Weight (kg) | 15000 |
| Payload(kg) | 25000 |
| Total Weight(kg) | 40000 |
| Wheelbase(mm) | 7230+1310+1310 |
| Shell of Tanker | |
| Products | Liquefied Petroleum Gas (propane) |
| Fluid Property | Flammable |
| Design Temperature(℃) | 50℃ |
| Design Pressure(MPa) | 1.61 |
| Corrosion Allowance(mm) | 1.00 |
| Weld Joint Factor | 1 |
| Major Materials of Bearing Pressure | Tanker body:Q370,11.5mm, |
| End plate:Q370R,11.5mm,double ellipse | |
| Main beam:16Mn | |
| Detection | |
| Heat Treatment | Overall treatment in a furnace,600℃ to 640 ℃ |
| Flaw Detection | 100% Flaw detection |
| Hydraulic Test(MPa) | 2.1 |
| Manhole (As Customer’s Requirement) | |
| Quantity | 1;on top,DN450 |
| Safety Valve(As Customer’s Requirement) | |
| Quantity | 2 |
| Location | On the top of tanker |
| Size | DN50 or As Customer’s Requirement |
| Level Gauge 3*13T Fuwa |
|
| Type | Rotation |
| Location | At the rear of the end plate |
| Running System | |
| Axles | 3*13T BPW |
| Tire | 12R22.5 Tubeless tire ,13 with one spare tire |
| Landing leg | JOST |
| King Pin | #50 or #90 |
| Control System | |
| Emergency Cut-off Valves | 2 |
| Ball Valve | 2 |
| Liquid Gauge | 1 |
| Pressure Indicating Thermometer | 1 |
| Pressure Gage | 1 |
| Accessories | |
| Tool Box | 2 |
| Wheel Carrier | 1 |
| Fire Extinguisher | 2 |
| Fender | 6 |
| Paint | As Customer’s Requirement |
| Standard: Pressure vessels, Supervision Regulation on Safety Technology for Stationary Pressure Vessels | |