Country of origin: China
Min. Order: 1 Piece
Payment Terms: L/C, T/T
Hot line: +86-18665921217
| Vehicle Description | |||
| Vehicle model | Refrigerated Truck | Overall dimensions (mm) | 5995*2020*3000 |
| GVW (kg) | Appro×4495 | Fact loading capacity(m3) | 16 |
| Mass in working order (kg) | Appro×2095 | Max. Speed (km/h) | 90 |
| Chassis Description | |||
| Chassis | DFA1041SJ35D4 | ||
| Cab | Short cab with Left hand drive | ||
| Color | Optional | ||
| Allowable Person in Cab | 3 | ||
| Wheel Base (mm) | 3300 | ||
| Front/Rear Track Base (mm) | 1810/1800 | ||
| Front/Rear Overhang (mm) | 1065/2170 | ||
| Number of Axles | 2 | ||
| Axle | Front Axle | 2000 | |
| Rear Axle | 30000 | ||
| Traction System | 4*2 | ||
| Braking System | Full air | ||
| Electric System | 24V | ||
| Transmission | 5speed | ||
| Spring Plate | 7/5+3 | ||
| Tire Specification | 7.00R20 | ||
| Tire Quantity | 6+1 | ||
| Engine Description | |||
| Engine Model | CY4102-CE4F | ||
| Emission Standard | Euro 2 | ||
| Exhaust/output | 3856ml/73kw | ||
| Horse Power | 100hp | ||
| Up-parts Description | |||
| Material of van box | In the middle of Polyurethane foam, Inner and coating is color steel plate | ||
| Thickness of van box (mm) | 80 | ||
| Cooling capacity (w) | 1960 | ||
| Length of van (m) | 4-5 | ||
| Capacity of van (m3) | 16 | ||
| Mini temperature in van (℃) | -18(suitable for transfer food ) | ||
| Working Condition: | 1,Altitude: 0-4500m
2,Temperature: -350C~+450C 3,Relative humidity: 80% 4,Wind force: ≤8 degree |
||